Admission Portal
CUET (P.G. & P.G.Diploma) 2026–2027
Admissions Introduction
Admissions to the Postgraduate & P.G. Diploma Programmes of Pondicherry University for the academic year 2026–2027 will be based on the Common University Entrance Test (Postgraduate & P.G. Diploma) [CUET (PG & PGD)] 2026 conducted by the National Testing Agency (NTA), Government of India.
Candidates seeking admission to the University’s Postgraduate & P.G. Diploma programmes must appear for the relevant CUET (PG & PGD) 2026 paper(s) prescribed for each programme and obtain a valid score. Eligibility for admission is subject to fulfillment of the academic qualifications, reservation norms, and other conditions prescribed by the University.
The National Testing Agency (NTA) is responsible only for conducting the entrance examination and publishing the scorecards. Preparation of merit lists, counselling, seat allotment, document verification, and final admissions are carried out by Pondicherry University in accordance with the rules and regulations of the University and the Government of India.
Candidates are advised to carefully verify the programme-specific eligibility criteria and select the correct CUET (PG & PGD) paper code(s) while submitting the application.
Important Note: Candidates must have appeared for at least one of the eligible CUET (PG/PGD) 2026 paper code(s) listed below for the programme(s) they wish to apply to.
Candidates can apply only for those programme(s) for which the CUET (PG/PGD) 2026 paper code(s) they have appeared for match the eligible paper code(s) prescribed by the University.
Candidates will not be able to apply for a programme if they have not appeared for the corresponding paper code or if the score is not available, including cases where they were marked absent.
Once the application fee has been paid successfully, the payment shall be deemed final and non-refundable under any circumstances, including but not limited to ineligibility, submission of multiple applications, incorrect selection of programme(s), mismatch of CUET (PG/PGD) paper code(s), or withdrawal of the application by the candidate.
Eligible CUET (PG & PGD) 2026 Paper Codes for Pondicherry University Programmes
| S.No. | Programme Name | Eligible CUET (PG & PGD) Paper Code(s) |
|---|---|---|
| 1 | M.A. (Anthropology) | HUQP02 |
| 2 | M.A. (Economics) | COQP10 |
| 3 | M.A. (English and Comparative Literature) | LAQP01 |
| 4 | M.A. (French - Translation & Interpretation) | LAQP10 |
| 5 | M.A. (Hindi) | LAQP02 |
| 6 | M.A. (History) | HUQP09 |
| 7 | M.A. (Human Rights and Inclusive Policy) | COQP11 |
| 8 | M.A. (Mass Communication) | COQP17 |
| 9 | M.A. (Philosophy) | HUQP16 |
| 10 | M.A. (Politics and International Relations) | HUQP18 |
| 11 | M.A. (Political Science) | HUQP18 |
| 12 | M.A. (Sanskrit) | LAQP03 |
| 13 | M.A. (Sociology) | HUQP22 |
| 14 | M.A. (South Asian Studies) | COQP11 / HUQP18 |
| 15 | M.A. (Tamil) | LAQP35 |
| 16 | M.A. (Women's Studies) | COQP11 |
| 17 | M.Sc. (Applied Geology) | SCQP14 |
| 18 | M.Sc. (Applied Psychology) | HUQP20 |
| 19 | M.Sc. (Geophysics) | SCQP15 |
| 20 | M.Sc. (Biochemistry & Molecular Biology) | SCQP17 |
| 21 | M.Sc. (Bioinformatics) | SCQP17 |
| 22 | M.Sc. (Chemistry) | SCQP08 |
| 23 | M.Sc. Computer Science (Data Analytics) | SCQP09 |
| 24 | M.Sc. (Disaster Management) | COQP09 |
| 25 | M.Sc. (Ecology & Environmental Sciences) | SCQP11 |
| 26 | M.Sc. (Electronic Media) | COQP17 |
| 27 | M.Sc. (Food Technology and Nutritional Science) | SCQP12 |
| 28 | M.Sc. (Marine Biology) | SCQP17 |
| 29 | M.Sc. (Mathematics) | SCQP19 |
| 30 | M.Sc. (Microbiology) | SCQP17 |
| 31 | M.Sc. (Physics) | SCQP24 |
| 32 | M.Sc. (Statistics) | SCQP27 |
| 33 | M.Sc. (Quantitative Finance) | COQP12 / SCQP27 / COQP10 / COQP08 |
| 34 | M.Tech. (Computer Science and Engineering) | MTQP04 |
| 35 | M.Tech. Electronics and Communication Engineering (Intelligent Communication Systems) | MTQP05 |
| 36 | M.Tech. (Environmental Engineering and Management) | MTQP02 |
| 37 | M.Tech. (Green Energy Technology) | MTQP10 |
| 38 | M.Tech. (Nanoscience and Technology) | MTQP09 / MTQP08 |
| 39 | M.Tech. Artificial Intelligence & Data Science | MTQP04 |
| 40 | M.B.A. (Business Administration) | COQP12 |
| 41 | M.B.A. (Banking Technology) | COQP12 |
| 42 | M.B.A. (Insurance Management) | COQP12 |
| 43 | M.B.A. (International Business) | COQP12 |
| 44 | M.B.A. (Tourism and Travel Management) | COQP12 |
| 45 | M.B.A. (Data Analytics) | COQP12 |
| 46 | M.B.A. (Financial Technology) | COQP12 |
| 47 | M.B.A. (Logistics and Supply Chain Management) | COQP12 |
| 48 | M.Com. (Accounting and Taxation) | COQP08 |
| 49 | M.Com. (Business Finance) | COQP08 |
| 50 | M.Ed. (Education) | COQP15 |
| 51 | M.C.A. (Computer Applications) | SCQP09 |
| 52 | M.L.I.S. (Library and Information Science) | COQP13 |
| 53 | M.P.A. (Drama and Theatre Arts) | HUQP24 |
| 54 | M.P.Ed. (Physical Education) | COQP18 |
| 55 | M.S.W. (Social Work) | HUQP21 |
| 56 | L.L.M. (2 Year Programme) | COQP14 |
| 57 | M.V.A. (Painting) | HUQP07 |
| 58 | P.G.D. (Agamic Studies & Indian Knowledge) | HUQP01 |
| 59 | P.G.D. (Rock Art & Cognitive Studies) | HUQP02 |
Apply For Admissions
Join our PG Admission CUET 2026-2027 Academic Cycle and shape your future with our specialized programmes.
Registration Deadline
(11 Jun, 2026)Existing Users
LoginPublic Notices
Zero Tolerance for Ragging
Ragging is any form is totally prohibited in the University.